Independence (Missouri)
Here is general information about Independence in Missouri
Independence statistic
Coordinates | 39°4′47″N 94°24′24″W |
Country | United States |
State | Missouri |
County | Jackson |
Founded | March 29, 1827 |
Named for | The Declaration of Independence |
Elevation | 1,033 ft (315 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 64050-64057 |
Area code(s) | 816 |
FIPS code | 29-35000 |
GNIS feature ID | 0735664 |
Interstates | |
Website | City of Independence |
Government (Mayor) | Rory Rowland |
Government (Total) | 78.44 sq mi (203.16 km2) |
Government (Land) | 77.99 sq mi (202.00 km2) |
Government (Water) | 0.45 sq mi (1.16 km2) |
Area (Total) | 78.44 sq mi (203.16 km2) |
Area (Land) | 77.99 sq mi (202.00 km2) |
Area (Water) | 0.45 sq mi (1.16 km2) |
Population (2020) (Total) | 123,011 |
Population (2020) (Density) | 1,495.97/sq mi (577.59/km2) |
Other cities info:
Independence is the fifth-largest city in Missouri and the county seat of Jackson County. Independence is a satellite city of Kansas City, Missouri, and is the largest suburb on the Missouri side of the Kansas City metropolitan area. In 2020, it had a total population of 123,011. Independence is known as the "Queen City of the Trails" because it was a point of departure for the California, Oregon, and Santa Fe Trails. It is the hometown of U.S. President Harry S. Truman, with the Truman Presidential Library and Museum, and the gravesites of Truman and First LadyBess Truman. The city is sacred to the Latter Day Saint movement, as the home of Joseph Smith's 1831 Temple Lot, and the headquarters of several Mormon denominations.